<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What happens when you push</title>
	<atom:link href="http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/</link>
	<description>programming, photography, media, and anything else that strikes my fancy</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chris&#8217; random ramblings &#187; What happens when you push &#8211; 2012 edition</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-97344</link>
		<dc:creator>chris&#8217; random ramblings &#187; What happens when you push &#8211; 2012 edition</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-97344</guid>
		<description>[...] upon a time, in 2009, I described what kind of things happened when you push to mozilla-central. At the time, we would [...]</description>
		<content:encoded><![CDATA[<p>[...] upon a time, in 2009, I described what kind of things happened when you push to mozilla-central. At the time, we would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for March 2011 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-84152</link>
		<dc:creator>Infrastructure load for March 2011 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Tue, 24 May 2011 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-84152</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for February 2011 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-83909</link>
		<dc:creator>Infrastructure load for February 2011 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Wed, 18 May 2011 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-83909</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for December 2010 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-78997</link>
		<dc:creator>Infrastructure load for December 2010 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Tue, 01 Feb 2011 10:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-78997</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for November 2010 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-77489</link>
		<dc:creator>Infrastructure load for November 2010 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-77489</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for October 2010 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-77194</link>
		<dc:creator>Infrastructure load for October 2010 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Thu, 30 Dec 2010 09:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-77194</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for September 2010 - John O&#039;Duinn&#039;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-74424</link>
		<dc:creator>Infrastructure load for September 2010 - John O&#039;Duinn&#039;s Soapbox</dc:creator>
		<pubDate>Tue, 16 Nov 2010 08:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-74424</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for May 2010 - John O&#39;Duinn&#39;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-67668</link>
		<dc:creator>Infrastructure load for May 2010 - John O&#39;Duinn&#39;s Soapbox</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-67668</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for April 2010 - John O&#39;Duinn&#39;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-67003</link>
		<dc:creator>Infrastructure load for April 2010 - John O&#39;Duinn&#39;s Soapbox</dc:creator>
		<pubDate>Wed, 05 May 2010 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-67003</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure load for March 2010 - John O&#39;Duinn&#39;s Soapbox</title>
		<link>http://atlee.ca/blog/2009/11/02/what-happens-when-you-push/comment-page-1/#comment-66987</link>
		<dc:creator>Infrastructure load for March 2010 - John O&#39;Duinn&#39;s Soapbox</dc:creator>
		<pubDate>Wed, 05 May 2010 04:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=600#comment-66987</guid>
		<description>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how the math works out (Descriptions of build, unittest and performance jobs triggered by each individual push are here: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

