<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Talos Analysis</title>
	<atom:link href="http://atlee.ca/blog/2009/02/05/automated-talos-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/</link>
	<description>programming, photography, media, and anything else that strikes my fancy</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Beltzner</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-49337</link>
		<dc:creator>Mike Beltzner</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-49337</guid>
		<description>Just thought of another thing that would be useful in the output: a link to the range of checkins used for the build in which a regression was spotted. We basically have no good way of getting at that information now.</description>
		<content:encoded><![CDATA[<p>Just thought of another thing that would be useful in the output: a link to the range of checkins used for the build in which a regression was spotted. We basically have no good way of getting at that information now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-48954</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-48954</guid>
		<description>Mike - No, there&#039;s no channel where these notices are being pumped out experimentally for now.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Mike &#8211; No, there&#8217;s no channel where these notices are being pumped out experimentally for now.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-48953</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-48953</guid>
		<description>AndersH - I&#039;d prefer to keep the third point identified as the regression point on the graph for now.  I find it useful to envision how the system would behave in real-time, when new data points are being added.  You can&#039;t make the call if an out-of-bounds data point is a real regression until you&#039;ve seen a few of them.  Sure, after the fact you will want to know when the regression started, and I should be including the previous spikes in order to give an accurate changeset or buildid.

I&#039;m also experimenting with another method of finding the regression points based on t-tests.  This seems to produce better results, in that it identifies the same regressions, but with fewer spikes.  I&#039;m expecting to use this method rather than my previous sliding standard deviation window method.</description>
		<content:encoded><![CDATA[<p>AndersH &#8211; I&#8217;d prefer to keep the third point identified as the regression point on the graph for now.  I find it useful to envision how the system would behave in real-time, when new data points are being added.  You can&#8217;t make the call if an out-of-bounds data point is a real regression until you&#8217;ve seen a few of them.  Sure, after the fact you will want to know when the regression started, and I should be including the previous spikes in order to give an accurate changeset or buildid.</p>
<p>I&#8217;m also experimenting with another method of finding the regression points based on t-tests.  This seems to produce better results, in that it identifies the same regressions, but with fewer spikes.  I&#8217;m expecting to use this method rather than my previous sliding standard deviation window method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beltzner</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-48902</link>
		<dc:creator>Mike Beltzner</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-48902</guid>
		<description>Agreed - this has been needed for a long time. Is there a channel where the notices are being pumped out experimentally for now? Also, what sort of donuts do you want me to bring you as a reward? :)</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; this has been needed for a long time. Is there a channel where the notices are being pumped out experimentally for now? Also, what sort of donuts do you want me to bring you as a reward? <img src='http://atlee.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndersH</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-48852</link>
		<dc:creator>AndersH</dc:creator>
		<pubDate>Sun, 08 Feb 2009 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-48852</guid>
		<description>For debugging, it might be useful to show the 2.5 standard deviation limit as a shaded area around the mean.

Because you wait to the third spike to identify a regression, your regressions are marked to late. When you identify a regression, you should move it back to the first spike within the deviation interval.

It seems, you include the data for spikes and regressions in the calculation of the deviation. You might not want to do that. I assume this it is the reason the data for Jan 31, 8:00 is not marked as a spike. For spikes you could do that simply by not using data points in the calculation. For regression you could find the size of the &quot;jump&quot; by comparing the mean before the first spike of the regression and the three spikes in the regression, and then moving all data after the regression by this amount for the purposes of deviation calculation.

You should probably reinitialize the mean after a regression with the mean of the three spikes in the regression, so the data from e.g. Jan 30, 13:34 wont be identified as a new regression.</description>
		<content:encoded><![CDATA[<p>For debugging, it might be useful to show the 2.5 standard deviation limit as a shaded area around the mean.</p>
<p>Because you wait to the third spike to identify a regression, your regressions are marked to late. When you identify a regression, you should move it back to the first spike within the deviation interval.</p>
<p>It seems, you include the data for spikes and regressions in the calculation of the deviation. You might not want to do that. I assume this it is the reason the data for Jan 31, 8:00 is not marked as a spike. For spikes you could do that simply by not using data points in the calculation. For regression you could find the size of the &#8220;jump&#8221; by comparing the mean before the first spike of the regression and the three spikes in the regression, and then moving all data after the regression by this amount for the purposes of deviation calculation.</p>
<p>You should probably reinitialize the mean after a regression with the mean of the three spikes in the regression, so the data from e.g. Jan 30, 13:34 wont be identified as a new regression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dolske</title>
		<link>http://atlee.ca/blog/2009/02/05/automated-talos-analysis/comment-page-1/#comment-48839</link>
		<dc:creator>Justin Dolske</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://atlee.ca/blog/?p=267#comment-48839</guid>
		<description>Oooooh, FANTASTIC. We really, really, really need something like this, so it&#039;s awesome to see some progress on this front.</description>
		<content:encoded><![CDATA[<p>Oooooh, FANTASTIC. We really, really, really need something like this, so it&#8217;s awesome to see some progress on this front.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
